[DDF484ZJ] 18 V Boor-/schroefmachine
- Snelle en robuuste machine voor de allround klussen.
- 2 functies: boren en schroeven.
- Uiterst duurzaam dankzij aluminium tandwielhuis en diverse accubeveiligingen.
- Elektronische toerenregeling via de schakelaar.
- Zeer constant toerental door de BL-motor.
- Met 2000 toeren per minuut is de machine niet alleen energiezuinig, maar ook snel.
- Langer doorwerken op 1 acculading dankzij energiezuinige koolborstelloze motor.
- Uitmuntende machinebalans voor optimaal werkcomfort.
- Voorzien van dubbele ledverlichting voor nog beter zicht.
- Goed beschermd tegen het binnendringen van stof en vocht.
- De LXT 18 V Makita accu past op 430+ machines.
Technische details
| Platform | LXT 18 V |
| Aansluiting/opname | 13 mm snelspanboorkop met asblokkering |
| Boorkop spanopname | 1,5 - 13 mm |
| Links-, rechtsom draaiend | Ja |
| Slipkoppeling standen | 21 standen |
| Instelbaar koppelbereik circa | 1 - 5 Nm |
| Aandraaimoment zacht / hard | 30 / 54 Nm |
| Metaal spiraalboor Ø | 1,5 - 13 mm |
| Trappenboor Ø | 4 - 32 mm |
| Gatzaag Ø | 0 - 76 mm |
| Houtspiraalboor Ø | 3 - 20 mm |
| Speedboor Ø | 6 - 25 mm |
| Slangenboor hout Ø | 6 - 38 mm |
| Slangenboor hout met spijkers Ø | 10 - 38 mm |
| Var. toerenregeling schakelaar | Ja |
| Aantal mechanische toeren | 2 |
| Toerental onbelast stand 1 | 0 - 500 min-1 |
| Toerental onbelast stand 2 | 0 - 2000 min-1 |
| Tandwielhuis materiaal | Aluminium [Al] |
| Volt spanning | 18 V |
| Type motor | BL-motor |
| Elektrische rem | Ja |
| Accubeveiliging | Ja |
| Booras | 1/2"-20UNF |
| Verlichting | Ja |
| Softgrip | Ja |
| Afm. lxbxh | 172x79x260 mm |
| Geluidsdrukniveau LpA | 76 dB(A) |
| Onzekerheid K LpA | 3 dB(A) |
| Vibratie ah boren in metaal | 2,5 m/s² |
| Vibratie K boren in metaal | 1,5 m/s² |
| Gewicht | 1,1 kg |
| Gewicht met lage LXT 18 V accu | 1,5 kg |
| Gewicht met hoge LXT 18 V accu | 1,8 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.